- Wrestling Home
- Roster
- Schedule
- Coaches
- Gallery

Your wrestling team competed very well at State this week. All but one won a match. We finished 8th just 12 points out of 6th.
Placers:
State Champion- Lane Millay
2nd Tanner Galey
3rd Josh Hillhouse
4th Cormick Eaton
This group of individuals learned more than just wrestling, they learned a lot about life. We had a lot of struggles this year but they learned how to be better young men and good behavior became expected from them not just me. They learned about what a tean is all about. They learned how to repond after a loss and how to appropriately celebrate a win. Over all our team learned how to stand up and dust yourself off after disappointment. I hope they become better in the classroom because of this experience.
2010-2011 Trojan Wrestlers
| Daryl Butler 103# | Tannar Galey 112# | Austin Linn 119# | Marcus Linn 125# | Taylor Peterson 130# | Devin Peel 135# |
| Blaze Holeman 135# | Kelan Propes 140# | Bryson Peel 140# | Mark Mitchell 140# | Steven Williams 152# | Talon Mayer 160# |
| Sean Miller 171# | Mark McGehee 171# | Dillon Nab 189# | Blake Burnett 189# | Jacob Geil 189# | Andrew Criss 215# |
| Cole Thompson 215# | Alex Pietrzak 215# | Lane Millay HWT | Kaleb Clark HWT | Keenan Mathews HWT |
| Date | Event | Location | Time |
| 12/03-04 | Powell Invitational | Powell | 12:00PM,9:00AM |
| 12/07 | Campbell County | Casper | 6:30PM |
| 12/09 | Lander Valley | Lander | 6:00PM |
| 12/10-11 | Rapid City | Rapid City | 2:00PM |
| 12/10-11 | Lusk | Lusk | TBA |
| 12/17-18 | Battle of the Big Horns | Worland | TBA |
| 1/7-8 | Unitah Tourn. of Champions | Evanston | TBA |
| 1/14-15 | Cowboy Invitational | Miles City, MT | TBA |
| 1/20 | Sheridan | Casper | 6:30PM |
| 1/21-22 | Centarus Top of the Rockies | Denver | TBA |
| 1/27 | Natrona | Natrona | 6:30PM |
| 1/29 | Trojan War Duals | KW | 9:00AM |
| 2/1 | Cheyenne East | Casper | 6:30PM |
| 2/4-5 | Ron Thon | Riverton | TBA |
| 2/8 | Cheyenne Central | Cheyenne | 6:30PM |
| 2/11 | Laramie | Laramie | 6:30PM |
| 2/18-19 | Regionals | TBA | TBA |
| 2/25-26 | State | Casper Events Center | 9:00AM |
|
2011-2012 VS Lander JV VS Lander 2010-2011 VS Gillette VS Sheridan VS Natrona State Tournament |
2009-2010 VS Natrona Team Pics Trojan Wars Regionals State 2008-2009 VS Sheridan JV VS Sheridan At Powell Trojan Wars |
2007-2008 VS Natrona State 2006-2007 Trojan Wars VS Gillette State Tournament |
2005-2006 VS Cheyenne East Vs Natrona VS Riverton VS Sheridan Trojan Wars Tourney 2004-2005 |
2003-2004 |




