- main
- men's
- women's

The Kelly Walsh Swimming and Diving Team has a long tradition of excellence. The program qualifies dozens of athletes for the state finals each year. In addition, many athletes have left KW for outstanding careers at every level of college including several NCAA division I schools. Kelly Walsh swimming alumni have even qualified for the US national team. The team is led by Coach Hawks, who is not only a great athlete himself, but also the swimming teacher for the Physical Education Department. Last year there were over twenty State Qualifiers between the women’s and men’s team, many with honors.
- main
- roster
- schedule
- coaches
- gallery
KW Men's Swimming/Diving Team Place 2nd at State
The boys swimming team over came an entire season of adversity to place second at the state meet. Collin Baldacci, Chaz Chamberlin, Casey Keith, and Spencer Ollila beat the old state record and placed first in the Medley Relay. Collin won the 200 IM and the 100 back in times that qualified him as an All American. The Back was also a new state record! The medley relay missed being All American by one tenth of a second. Other placers were Cory Elm (200 and 500 free), Levi Jensen (200 IM and 100 Fly), Spencer Ollila ( 200 IM and 100 breaststroke), Casey Keith (50 free, 100 back,) Tyler Eldridge ( 50 free, 100 back), Chaz Chamberlin ( 50 and 100 free). Mike Paris, Spencer Ollila, Levi Jensen, Tyler Eldridge ( 200 free Relay). Casey Keith, Collin Baldacci, Chaz Chamberlin, Levi Jensen ( 400 free Relay). New School records were posted in the Medley Relay, 400 Free Relay, and 100 back.| Colin Oneill | Jeremy Young | David Grey | Logan Hollingsworth |
| Chase Whiteny | Chase Hull | CJ Michael | Remington Wagner |
| Dan Starnes | Connor Wetzel | Tommy Drazick | Josh Black |
| Talon Marquard | Mike Gremp | Alex Domson | Riley Morris |
| Andrew Belveal | Levi Jensen | Brady Saunders | Caleb Gray |
| Jacob Brooks | Trent Nachbar | Chris Petty | Zach Custard |
| Austin Zimmerman |
| Date | Event | location | Time |
| 12/10 | Casper Relays | Kelly Walsh | 1:00PM |
| 12/11 | Gillette Pentathalon | Gillette | 8:00AM |
| 12/18 | Riverton Invite | Riverton | TBA |
| 12/28-29 | Laramie Invite | Laramie | TBA |
| 1/7 | Green River/Rock Springs | Casper | 2:00PM |
| 1/8 | Cheyenne Central | Cheyenne | TBA |
| 1/14 | Laramie | Laramie | 5:00PM |
| 1/15 | Cheyenne Invitational | Cheyenne | 8:00AM |
| 1/21-22 | Gillette Duals | Gillette | TBA |
| 1/28 | Sheridan | Casper | 4:00PM |
| 1/29 | Campbell County High School | Gillette | 11:00AM |
| 2/4 | Fish Bowl | Kelly Walsh | 4:00PM |
| 2/5 | Gillette Invite | Gillette | 8:00AM |
| 2/10-11 | NWAC Confrence | TBA | TBA |
| 2/24-25 | State | TBA | TBA |
|
2013 VS Sheridan Conference 2012 Cheyenne Dual Fish Bowl - Natrona |
2011 VS GR/RS/NC VS Natrona 2009-2010 Casper Relays Jan. 9th VS Gillette 2008-2009 VS Sheridan & NC Team Pics Fishbowl VS Natrona |
2007-2008 Gallery 1 Gallery 2 2006-2007 Casper Relays Fish Bowl VS NC VS Sheridan State Finals Team Pictures |
2005-2006 2004-2005 |
2003-2004 2002-2003 |
- main
- roster
- schedule
- coaches
- gallery
State Results
| Bryanna Sanders | Larisa Jones | Iliana Jones | Taylor Goddard |
| Madison Tennant | Ellen Guidry | Julie Schmitt | Allie Hubert |
| Jessica Walsh | Mikayla White | Michaela Tuft | Yandi Becker |
| Mattni Becker | Michelle Ukelc | Dani Brown | Shae Cady-Kimble |
| Ana Everard | Taylor Iszler | Anyella Perry | Sierra Ellbogen |
| Violet Bednardis | Shelby Christopherson | Dansie Hardy | Andrea Ollila |
| Madison Rouse | Suzanne Savoy |
| Date | Location | Time |
|---|---|---|
| Friday 8/24 | vs. Casper Relays @ KW | 2:00pm |
| Saturday 8/25 | @ Gillette Pentatholon | 8:00am |
| Friday 8/31 | @ South Dual | 4:00pm |
| Saturday 9/8 | @ Campbell County | 10:00am |
| Friday 9/14 | vs. Cheyenne East | 4:00pm |
| Friday 9/21 | vs. Laramie | 5:00pm |
| Saturday 9/22 | @ Cheyenne Invite | 8:00pm |
| Friday 9/28 | @ Sheridan | 4:00pm |
| Saturday 9/29 | vs. Natrona County (Fish Bowl) | 10:00am |
| Saturday 10/6 | @ Gillette Invitational | 8:00pm |
| Friday 10/12 | @ NWAC Conference Championships | 12:00pm |
| Thursday 10/25 | vs. State Swimming | 11:00am |


